Nightriders Weekly Report   14/02/2017   Week 35  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Two Balls Only 473 467 436 1376 33  
  2 X Factor 429 452 410 1291 13  
  3 Bro & Sis 415 425 419 1259 13  
  4 M&Ms 451 396 455 1302 25  
  5 SSHH 460 447 457 1364 30  
  6 Arse & Class 438 427 492 1357 16  
  7 The Falling Pins 432 480 424 1336 20  
  8 KingPins 416 492 426 1334 22  
  9 One Arm Bandits 421 439 417 1277 12  
  10 Candy Men 435 460 434 1329 30  
  11 The Scorpions 413 426 447 1286 8  
  12 The Bowling Bags 416 474 505 1395 38  
  13 Bye1 414 414 414 1242 14  
  14 Bye2 414 414 414 1242 14  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Stephen James 621 Individual Roy Candy 12  
    Glenn Murphy 580 (average + head-to-head) Peter Blackwell 10  
  Scratch (F) Helen French 476 Bonus Peter Marlow 4  
    Louise Mottershead 472   Mathew Leeder 4  
               
  Handicap (M) Mathew Leeder 732 Total Individual Roy Candy 14  
    Peter Marlow 712   Louise Mottershead 14  
  Handicap (F) Louise Mottershead 709  
    Tracie Murphy 709  
         
  Scratch Team SSHH 1097  
    Arse & Class 1075  
         
  Handicap Team The Bowling Bags 1395  
    Two Balls Only 1376 Average Team Game 437.86  
  Average Team Series 1313.57  
  High Game Name Score Average Points this wk 20.57  
         
  Scratch (M) Stephen James 224  
    Peter Marlow 223  
  Scratch (F) Louise Mottershead 199  
    Tracie Murphy 196  
         
  Handicap (M) Mathew Leeder 284  
    Peter Marlow 277  
  Handicap (F) Louise Mottershead 278  
    Tracie Murphy 277  
         
  Scratch Team Arse & Class 398  
    The Falling Pins 376  
         
  Handicap Team The Bowling Bags 505  
    Arse & Class 492  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 2 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 4 points; 50 below avg = -2 points  
  75 above avg = 6 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 8 points; 100 below\ avg = -4 points  
                 
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total    
  Lanes 1 & 2 Benjamin Green 143 , 189 , -1 183 , 229 , 2 180 , 226 , 4 506 , 644 , 5 Two Balls Only  
  Mathew Leeder 206 , 284 , 8 160 , 238 , 4 132 , 210 , 0 498 , 732 , 12 Total - 1376 , 33  
  Mel Watson 130 , 220 , 2 130 , 220 , 2 139 , 229 , 4 399 , 669 , 8 X Factor  
  Lisa Cook 139 , 209 , 2 162 , 232 , 4 111 , 181 , -1 412 , 622 , 5 Total - 1291 , 13  
    Team points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points    
           
  Lanes 3 & 4 John Bates 122 , 192 , -1 157 , 227 , 4 125 , 195 , 0 404 , 614 , 3 Bro & Sis  
  Bernice Leeder 151 , 223 , 2 126 , 198 , 2 152 , 224 , 2 429 , 645 , 6 Total - 1259 , 13  
  Ralph Monaghan 172 , 238 , 4 117 , 183 , -1 176 , 242 , 6 465 , 663 , 9 M&Ms  
  Keith Monaghan 157 , 213 , 2 157 , 213 , 0 157 , 213 , 2 471 , 639 , 4 Total - 1302 , 25  
    Team points M&Ms - 4 points Bro & Sis - 4 points M&Ms - 4 points M&Ms - 4 points    
           
  Lanes 5 & 6 Helen French 147 , 213 , 0 155 , 221 , 4 174 , 240 , 2 476 , 674 , 6 SSHH  
  Stephen James 224 , 247 , 6 203 , 226 , 4 194 , 217 , 2 621 , 690 , 12 Total - 1364 , 30  
  Peter Marlow 169 , 223 , 4 158 , 212 , 0 223 , 277 , 8 550 , 712 , 12 Arse & Class  
  Troy Butcher 175 , 215 , 0 175 , 215 , 0 175 , 215 , 0 525 , 645 , 0 Total - 1357 , 16  
    Team points SSHH - 4 points SSHH - 4 points Arse & Cl - 4 points SSHH - 4 points    
           
  Lanes 7 & 8 Glenn Murphy 196 , 233 , 4 206 , 243 , 4 178 , 215 , 2 580 , 691 , 10 The Falling Pins  
  Karen Stokes 132 , 199 , 0 170 , 237 , 2 142 , 209 , 0 444 , 645 , 2 Total - 1336 , 20  
  Louise Mottershead 132 , 211 , 2 199 , 278 , 8 141 , 220 , 4 472 , 709 , 14 KingPins  
  Bill Martha 168 , 205 , 0 177 , 214 , 0 169 , 206 , 0 514 , 625 , 0 Total - 1334 , 22  
    Team points The Falli - 4 points KingPins - 4 points KingPins - 4 points The Falli - 4 points    
           
  Lanes 9 & 10 Peter Blackwell 151 , 214 , 2 154 , 217 , 4 158 , 221 , 4 463 , 652 , 10 One Arm Bandits  
  Jim Smith 134 , 207 , 0 149 , 222 , 2 123 , 196 , 0 406 , 625 , 2 Total - 1277 , 12  
  Roy Candy 129 , 222 , 4 154 , 247 , 6 128 , 221 , 4 411 , 690 , 14 Candy Men  
  Robert Moss 150 , 213 , 0 150 , 213 , 0 150 , 213 , 0 450 , 639 , 0 Total - 1329 , 30  
    Team points Candy Men - 4 points Candy Men - 4 points Candy Men - 4 points Candy Men - 4 points    
           
  Lanes 11 & 12 Grahame Bates 153 , 215 , 2 160 , 222 , 4 174 , 236 , 2 487 , 673 , 8 The Scorpions  
  Peter Molloy 169 , 198 , 0 175 , 204 , 0 182 , 211 , 0 526 , 613 , 0 Total - 1286 , 8  
  Leslie Wilson 129 , 205 , 2 177 , 253 , 6 152 , 228 , 4 458 , 686 , 12 The Bowling Bags  
  Tracie Murphy 130 , 211 , 0 140 , 221 , 2 196 , 277 , 8 466 , 709 , 10 Total - 1395 , 38  
    Team points The Bowli - 4 points The Bowli - 4 points The Bowli - 4 points The Bowli - 4 points    
           
  Lanes 13 & 14 Vacant3 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Bye1  
  Vacant4 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Total - 1242 , 14  
  Vacant5 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Bye2  
  Vacant6 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Total - 1242 , 14  
    Team points Draw - 2 points each Draw - 2 points each Draw - 2 points each Draw - 2 points each